The Ashes · Test
Australia
vs
England
Australia
326/10
(76.2 ov)
England
155/10
(59.3 ov)
Australia
276/10
(62.1 ov)
England
166/10
(32.5 ov)
Match at a Glance
- • Australia scored 326 all out in the first innings (76.2 ov).
- • England replied with 155 all out (59.3 ov), trailing by 171 runs.
- • Australia were bowled out for 276 in the second innings, setting a target of 448.
- • Australia won by 281 runs.
Australia won by 281 runs
2014-01-03 · Sydney Cricket Ground · Toss: England (field)
Australia — Batting (1st Innings)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| CJL Rogers bowled | 11 | 39 | 1 | 0 | 28.2 |
| DA Warner bowled | 16 | 20 | 3 | 0 | 80 |
| SR Watson lbw | 43 | 59 | 7 | 0 | 72.9 |
| MJ Clarke caught | 10 | 29 | 1 | 0 | 34.5 |
| SPD Smith caught | 115 | 154 | 17 | 1 | 74.7 |
| GJ Bailey caught | 1 | 8 | 0 | 0 | 12.5 |
| BJ Haddin caught | 75 | 91 | 13 | 0 | 82.4 |
| MG Johnson caught | 12 | 32 | 0 | 0 | 37.5 |
| RJ Harris caught | 22 | 28 | 2 | 1 | 78.6 |
| PM Siddle caught | 0 | 1 | 0 | 0 | 0.0 |
| NM Lyon not out | 1 | 3 | 0 | 0 | 33.3 |
England — Batting (1st Innings)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AN Cook lbw | 7 | 19 | 1 | 0 | 36.8 |
| MA Carberry caught | 0 | 9 | 0 | 0 | 0.0 |
| JM Anderson caught | 7 | 24 | 1 | 0 | 29.2 |
| IR Bell caught | 2 | 32 | 0 | 0 | 6.2 |
| KP Pietersen caught | 3 | 9 | 0 | 0 | 33.3 |
| GS Ballance caught | 18 | 51 | 2 | 0 | 35.3 |
| BA Stokes bowled | 47 | 102 | 4 | 0 | 46.1 |
| JM Bairstow caught | 18 | 50 | 1 | 0 | 36 |
| SG Borthwick caught | 1 | 17 | 0 | 0 | 5.9 |
| SCJ Broad not out | 30 | 22 | 4 | 1 | 136.4 |
| WB Rankin bowled | 13 | 22 | 2 | 0 | 59.1 |
Australia — Batting (2nd Innings)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| CJL Rogers caught and bowled | 119 | 169 | 15 | 0 | 70.4 |
| DA Warner lbw | 16 | 20 | 3 | 0 | 80 |
| SR Watson caught | 9 | 9 | 2 | 0 | 100 |
| MJ Clarke caught | 6 | 18 | 1 | 0 | 33.3 |
| SPD Smith caught | 7 | 12 | 1 | 0 | 58.3 |
| GJ Bailey caught | 46 | 74 | 6 | 0 | 62.2 |
| BJ Haddin bowled | 28 | 41 | 3 | 0 | 68.3 |
| MG Johnson bowled | 4 | 3 | 1 | 0 | 133.3 |
| RJ Harris caught | 13 | 11 | 1 | 1 | 118.2 |
| PM Siddle caught | 4 | 6 | 0 | 0 | 66.7 |
| NM Lyon not out | 6 | 10 | 0 | 0 | 60 |
England — Batting (2nd Innings)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AN Cook caught | 7 | 12 | 1 | 0 | 58.3 |
| MA Carberry caught | 43 | 63 | 8 | 0 | 68.3 |
| IR Bell caught | 16 | 19 | 1 | 1 | 84.2 |
| KP Pietersen caught | 6 | 10 | 0 | 0 | 60 |
| GS Ballance lbw | 7 | 27 | 1 | 0 | 25.9 |
| BA Stokes bowled | 32 | 16 | 3 | 2 | 200 |
| JM Bairstow caught | 0 | 3 | 0 | 0 | 0.0 |
| SG Borthwick caught | 4 | 2 | 1 | 0 | 200 |
| SCJ Broad bowled | 42 | 36 | 3 | 4 | 116.7 |
| JM Anderson not out | 1 | 1 | 0 | 0 | 100 |
| WB Rankin caught | 0 | 2 | 0 | 0 | 0.0 |
England — Bowling (1st Innings)
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| JM Anderson | 21 | 67 | 1 | 3.19 |
| SCJ Broad | 20.1 | 63 | 2 | 3.12 |
| BA Stokes | 20.4 | 96 | 6 | 4.65 |
| WB Rankin | 8.3 | 33 | 0 | 3.88 |
| SG Borthwick | 7 | 49 | 1 | 7 |
Australia — Bowling (1st Innings)
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| RJ Harris | 14 | 36 | 3 | 2.57 |
| MG Johnson | 14.3 | 26 | 3 | 1.79 |
| PM Siddle | 13 | 23 | 3 | 1.77 |
| SR Watson | 3 | 5 | 0 | 1.67 |
| NM Lyon | 15 | 57 | 1 | 3.8 |
England — Bowling (2nd Innings)
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| JM Anderson | 15 | 46 | 2 | 3.07 |
| SCJ Broad | 14.3 | 55 | 2 | 3.79 |
| WB Rankin | 12.3 | 47 | 1 | 3.76 |
| BA Stokes | 10.1 | 61 | 2 | 6 |
| SG Borthwick | 6 | 33 | 3 | 5.5 |
| KP Pietersen | 4 | 17 | 0 | 4.25 |
Australia — Bowling (2nd Innings)
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| RJ Harris | 9.4 | 25 | 5 | 2.59 |
| MG Johnson | 9.1 | 40 | 3 | 4.36 |
| PM Siddle | 4 | 24 | 0 | 6 |
| NM Lyon | 9 | 70 | 2 | 7.78 |
Related Articles
CA boss Greenberg 'open' to England-Australia Test in India
Todd Greenberg's proposal to host a historic Australia-England Test in India could reshape international cricket and tap into the lucrative Indian market.